Publication list
Faculty of Science - 1985
41 to 50 of 73
1
11
21
31
41
51
61
71
| 41 | Article: Roton-Phonon Mixing in Solid Hydrogen and Deuterium A. Lagendijk, R.J. Wijngaarden, I.F. Silvera in: Physical Review B, Vol. 31 (1985), p. 1352-1358 | |
| 42 | Article: GB841215 the Fastest Gamma-Ray Burst J.G. Laros, E.E. Fenimore, M.M. Fikani, R.W. Klebesadel, M. van der Klis, M. Gottwald in: Nature, Vol. 318 (1985), p. 447-447 | |
| 43 | Article: GB841215 the Fastest Gamma-Ray Burst? J.G. Laros, E.E. Fenimore, M.M. Fikani, R.W. Klebesadel, M. van der Klis, M. Gottwald in: Nature, Vol. 318 (1985), p. 448-449 | |
| 44 | Article: GX 349+2 W.H.G. Lewin, J. Paradijs, F. Jansen, M. van der Klis, M. Sztajno, J.E. Trumper in: IAU Circular, Vol. 4101 (1985), p. 1 | |
| 45 | Article: Possibilities and impossibilities of biochemical systematics S.B.J. Menken in: Acta botanica neerlandica, Vol. 34 (1985), p. 231-232 | |
| 46 | Article: X-ray, optical and UV observations of the AM HER system E2003 + 225 K. Mukai, M. van der Klis, J.M. Bonnet-Bidaut, S. Bowyer, P.A. Charles, L. Chiappetti, J.T. Clarke, R.H.D. Corbet, J.P. Henry in: Space Science Reviews, Vol. 40 (1985), p. 151-155 | |
| 47 | Article: Neutron-inelastic-scattering study of the compound YbCuAl A.P. Murani, W.C.M. Mattens, F.R. de Boer in: Physical Review B, Vol. 31 (1985), p. 52-58 | |
| 48 | Chapter: X-Ray Optical and ultraviolet observations of the Am-Herculis Object E2003+225 J.P. Osborne, K. Mukai, P. Charles, R. Corbet, J.M. Bonnet-Bidaud, P. Henry, G. Hill, S. Kahn, M. van der Klis in: Recent results on cataclysmic variables : the importance of IUE and Exosat results on cataclysmic variables and low-mass X-ray binaries : proceedings of a workshop held at Remeis Observatory, Bamberg, Germany on 17-19 April 1985 (1985), p. 161-161 | |
| 49 | Chapter: X-ray, optical and UV observations of the AM HER object E2003+225 J.P. Osborne, K. Mukai, J.M. Bonnet-Bidaud, P.A. Charles, R. Corbet, P. Henry, G. Hill, S. Kahn, M. van der Klis in: Recent results on cataclysmic variables : the importance of IUE and Exosat results on cataclysmic variables and low-mass X-ray binaries : proceedings of a workshop held at Remeis Observatory, Bamberg, Germany on 17-19 April 1985 (1985), p. 161-165 | |
| 50 | Chapter: Large magellanic CLOUD-X-4 A0538-66 and surrounding X-ray sources observed with EXOSAT M. Pakull, H. Brunner, W. Pietsch, R. Staubert, K. Beuermann, M. Bonnet-Bidaud, M. van der Klis in: X-ray astronomy in the EXOSAT era : proceedings of the XVIII ESLAB Symposium, held in The Hague, the Netherlands, 5-9 November 1984 (1985), p. 19-19 |
previous