Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2010"
| Auteurs | A. Bucciol, R.M.W.J. Beetsma | | Titel | Inter- and intra-generational consequences of pension buffer policy under demographic, financial, and economic shocks |
| Tijdschrift | CESifo Economic Studies |
| Jaargang | 56 |
| Jaar | 2010 |
| Nummer | 3 |
| Pagina's | 366-403 |
| ISSN | 16127501 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | We study the inter- and intra-generational welfare consequences of alternative pension fund policies in response to unexpected demographic, financial, and macro-economic shocks. Our analysis is based on an applied OLG model of a small open economy with heterogeneous agents featuring a two-pillar pension system modelled after that in the Netherlands (with pay-as-you-go (PAYG) and funded tiers). We explore two policies to avoid underfunding of the pension funds. One emphasizes increases in the contribution rate, while the other emphasizes the reduction of indexation of pensions to price inflation and productivity growth. Our stochastic simulations show that the welfare differences between the two types of policy are generally small. They also show that the pension buffers are highly volatile when the shocks are drawn from realistically modelled multivariate shock processes. Underfunding occurs relatively frequently and in any case substantially more than anticipated by the Dutch supervisor. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/410861
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|