Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2008"
| Auteurs | C. Diks, V. Panchenko, D. van Dijk | | Titel | Out-of-sample comparison of copula specifications in multivariate density forecasts |
| Jaar | 2008 |
| Pagina's | 25 |
| Serietitel | CeNDEF working papers |
| Serienummer | 08-10 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | We introduce a statistical test for comparing the predictive accuracy of competing copula specifications in multivariate density forecasts, based on the Kullback-Leibler Information Criterion (KLIC). The test is valid under general conditions: in particular it allows for parameter estimation uncertainty and for the copulas to be nested or non-nested. Monte Carlo simulations demonstrate that the proposed test has satisfactory size and power properties in finite samples. Applying the test to daily exchange rate returns of several major currencies against the US dollar we find that the Student's t copula is favored over Gaussian, Gumbel and Clayton copulas. This suggests that these exchange rate returns are characterized by symmetric tail dependence. |
| Soort document | Rapport |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/302906
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|