Query:
faculty: "FEB" and publication year: "2007"
| Authors | M. Anufriev, V. Panchenko | | Title | Asset prices, traders' behavior, and market design |
| Year | 2007 |
| Title series | CeNDEF Working Paper Univrsiteit van Amsterdam |
| Series number | 07-14 |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Abstract | The dynamics in a financial market with heterogeneous agents is analyzed under different market architectures. We start with a tractable behavioral model under Walrasian market clearing and simulate it under more realistic trading protocols. The key behavioral feature of the model is the switching of agents between simple forecasting rules on the basis of fitness measure. Analyzing the dynamics under order-driven protocols we show that behavioral and structural assumptions of the model are closely intertwined. High responsiveness of agents to a fitness measure
causes excess volatility, however the frictions of the order-driven markets may stabilize the dynamics. |
| Document type | Report |
| Download paper | |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/280580
Contact us about this recordNotify a colleague
Add to bookbag
|