Zoekopdracht:
faculteit: "FMG" en publicatiejaar: "1997"
| Auteurs | B. Hosenfeld, H.L.J. van der Maas, D.C. van den Boom | | Titel | Indicators of discontinuous change in the development of analogical reasoning |
| Tijdschrift | Journal of Experimental Child Psychology |
| Jaargang | 64 |
| Jaar | 1997 |
| Nummer | 3 |
| Pagina's | 367-395 |
| ISSN | 00220965 |
| Faculteit | Faculteit der Maatschappij- en Gedragswetenschappen |
| Instituut/afd. | FMG: Psychology Research Institute |
| Trefwoorden | Analogy; Cognitive development; Reasoning; Testing |
| Samenvatting | In a longitudinal study, five indicators of a transition in the development of analogical reasoning were examined in young elementary school children: (a) bimodality and (b) inaccessibility in the frequency distributions of test performance, and in the responses of the transitional subjects, respectively, (c) sudden jumps, (d) anomalous variance, and (e) critical slowing down. An open-ended geometric-analogies test was administered eight times during a period of six months to eighty children in Grades 1 and 2 (six- to eight-year-olds). Strong evidence for bimodality was found in the distribution of the test scores and weaker evidence for inaccessibility. In the performance curves of the transitional subjects sudden jumps were demonstrated. Furthermore, the transitional subjects displayed a temporary increase of inconsistent solution behavior and solution time near the sudden jump. The characteristic changes in the analogy performance of the transitional subjects were interpreted as a strategy shift. |
| Soort document | Artikel |
| Download bestand | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/22184
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|