Zoekopdracht:
faculteit: "UvA" en publicatiejaar: "2003"
| Auteurs | M. van Tilborg, J.. van Pers, P. Roessingh, M.W. Sabelis | | Titel | State-dependent and odor-conditioned anemotactic responses of a tiny predatory mite on a novel version of a locomotion compensator |
| Tijdschrift | Behavioural Research Methods, Instruments & Computers |
| Jaargang | 35 |
| Jaar | 2003 |
| Nummer | 3 |
| Pagina's | 478-482 |
| Faculteit | UvA |
| Trefwoorden | Anemotaxis; Orientation behaviour |
| Samenvatting | A novel version of a locomotion compensator (servosphere) has been tested for its use in orientation behavior experiments of micro-arthropods. In this apparatus, displacements in X and Y direction of the test animal, walking on top of a sphere, are continuously observed with a video camera. The X and Y displacements are compensated using a pair of servo-motors, in such a way that the animal is always kept at the center of the image, i.e. it always stays on top of the sphere. The image processor uses the contrast between the animal and the uniform surface of the sphere. Therefore a reflector mounted on the back of the animal is not necessary, and this allows the tracking of extremely small animals like mites. Two rotation encoders are used to register displacements of the sphere in X and Y direction and these signals are sent to the computer to reconstruct the walking path of the test animal. We used the locomotion compensator to study orientation behavior of well-fed and starved predatory mites (P. persimilis) towards (1) still air, (2) a stimulus-free air stream, (3) an air stream with odors from uninfested Lima bean leaves, and (4) an air stream with odors from spider-mite infested Lima bean leaves. Well-fed mites responded by means of negative anemotaxis to a stimulus-free air stream and an air stream with odors from uninfested bean leaves. Well-fed mites walked in random directions in an air stream with odors from infested bean leaves. In still-air, both well-fed and starved predatory mites walked in random direction. Starved mites responded to an air stream by means of positive anemotaxis, whether odors were present or not. Anemotactic responses of adult P. persimilis females are feeding-state dependent and odor conditioned, but only conditioned in the sense that the anemotactic response is lost in well-fed mites in the presence of herbivore-induced plant volatiles from two-spotted spider mite infested Lima bean leaves. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/115941
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|