Publicatielijst
Faculteit der Natuurwetenschappen, Wiskunde en Informatica - 2008
791 tot 800 van 1349
1 ...
131 ...
261 ...
401 ...
531 ...
671 ...
771
781
791
801
811 ...
941 ...
1071 ...
1211 ...
1341
| 791 | Artikel: Green Bank Telescope multiwavelength survey of the Galactic center region C.J. Law, F. Yusef-Zadeh, W.D. Cotton, R.J. Maddalena in: The Astrophysical Journal. Supplement Series, Vol. 177 (2008), p. 255-274 | |
| 792 | Artikel: INTEGRAL Galactic bulge monitoring observations of GRO J1750-27 (AX J1749.1-2639), H1743-322 and SLX 1746-331 E. Kuulkers, V. Beckmann, S. Shaw, S. Brandt, J. Chenevez, T.J.L. Courvoisier, A. Domingo, K. Ebisawa, P. Jonker, P. Kretschmar, C. Markwardt, T. Oosterbroek, A. Paizis, D. Risquez, C. Sanchez-Fernandez, R. Wijnands in: The astronomer's telegram, Vol. 1385 (2008) | |
| 793 | Artikel: Clarification of orbital elements for SAX J1808.4-3658 A. Patruno, J.M. Hartman, R. Wijnands, M. van der Klis, D. Chakrabarty, E.H. Morgan, C.B. Markwardt in: The astronomer's telegram, Vol. 1767 (2008) | |
| 794 | Artikel: Erratum: The shape and composition of interstellar silicate grains M. Min, L.B.F.M. Waters, A. de Koter, J.W. Hovenier, L.P. Keller, F. Markwick-Kemper in: Astronomy and Astrophysics, Vol. 486 (2008), p. 779-780 | |
| 795 | Artikel: Broadband observations of the naked-eye gamma-ray burst GRB 080319B J.L. Racusin, S.V. Karpov, M. Sokolowski, J. Granot, X.F. Wu, V. Pal'shin, S. Covino, A.J. van der Horst, S.R. Oates, P. Schady, R.J. Smith, J. Cummings, R.L.C. Starling, L.W. Piotrowski, B. Zhang, P.A. Evans, S.T. Holland, K. Malek, M.T. Page, L. Vetere, R. Margutti, C. Guidorzi, A.P. Kamble, P.A. Curran, A. Beardmore, C. Kouveliotou, L. Mankiewicz, A. Melandri, P.T. O'Brien, K.L. Page, T. Piran, N.R. Tanvir, G. Wrochna, R.L. Aptekar, S. Barthelmy, C. Bartolini, G.M. Beskin, S. Bondar, M. Bremer, S. Campana, A. Castro-Tirado, A. Cucchiara, M. Cwiok, P. D'Avanzo, V. D'Elia, M. Della Valle, A. de Ugarte Postigo, W. Dominik, A. Falcone, F. Fiore, D.B. Fox, D.D. Frederiks, A.S. Fruchter, D. Fugazza, M.A. Garrett, N. Gehrels, S. Golenetskii, A. Gomboc, J. Gorosabel, G. Greco, A. Guarnieri, S. Immler, M. Jelinek, G. Kasprowicz, V. La Parola, A.J. Levan, V. Mangano, E.P. Mazets, E. Molinari, A. Moretti, K. Nawrocki, P.P. Oleynik, J.P. Osborne, C. Pagani, S.B. Pandey, Z. Paragi, M. Perri, A. Piccioni, E. Ramirez-Ruiz, P.W.A. Roming, I.A. Steele, R.G. Strom, V. Testa, G. Tosti, M.V. Ulanov, K. Wiersema, R.A.M.J. Wijers, J.M. Winters, A.F. Zarnecki, F. Zerbi, P. Mészáros, G. Chincarini, D.N. Burrows in: Nature, Vol. 455 (2008), p. 183-188 | |
| 796 | Artikel: On the nature of the short-duration GRB 050906 A.J. Levan, N.R. Tanvir, P. Jakobsson, R. Chapman, J. Hjorth, R.S. Priddey, J.P.U. Fynbo, K. Hurley, B.L. Jensen, R. Johnson, J. Gorosabel, A.J. Castro-Tirado, M. Jarvis, D. Watson, K. Wiersema in: Monthly Notices of the Royal Astronomical Society, Vol. 384 (2008), p. 541-547 | |
| 797 | Artikel: The cooling tail of a long X-ray burst from XTE J1701-407 M. Linares, P. Soleri, P. Curran, R. Wijnands, N. Degenaar, M. van der Klis, R. Starling, C. Markwardt in: The astronomer's telegram, Vol. 1618 (2008) | |
| 798 | Artikel: Possible NIR counterpart to the AXP 1E 1547.0-5408 R.P. Mignani, N. Rea, G.L. Israel, V. Testa, P. Esposito in: The astronomer's telegram, Vol. 1758 (2008) | |
| 799 | Artikel: A WSRT radio observation of IGR J00291+5934 in outburst M. Linares, V. Tudose, S. Migliari in: The astronomer's telegram, Vol. 1667 (2008) | |
| 800 | Artikel: Coupled radio and X-ray emission and evidence for discrete ejecta in the jets of SS 433 J.C.A. Miller-Jones, S. Migliari, R.P. Fender, T.W.J. Thompson, M. van der Klis, M. Méndez in: Astrophysical Journal, Vol. 682 (2008), p. 1141-1151 |
vorige