Publicatielijst
Faculteit der Natuurwetenschappen, Wiskunde en Informatica - 2007
691 tot 700 van 1420
1 ...
141 ...
281 ...
421 ...
561 ...
671
681
691
701
711 ...
851 ...
991 ...
1131 ...
1271 ...
1411
| 691 | Artikel: Spores of coprophilous fungi from under the Dawson tephra (25,300 14C years BP), Yukon Territory, northwestern Canada B. van Geel, G.D. Zazula, C.E. Schweger in: Palaeogeography, Palaeoclimatology, Palaeoecology, Vol. 252 (2007), p. 481-485 | |
| 692 | Artikel: Development of a positive preference-performance relationship in an oligophagous beetle: adaptive learning? H. Xue, C.J.M. Egas, X. Yang in: Entomologia Experimentalis et Applicata, Vol. 125 (2007), p. 119-124 | |
| 693 | Artikel: A phytoseiid predator from the tropics as potential biological control agent for the spider mites Tetranychus urticae Koch (Acari: Tetranychidae) H. Oliveira, A. Janssen, A. Pallini, M. Venzon, M. Fadini, V. Duarte in: Biological Control, Vol. 42 (2007), p. 105-109 | |
| 694 | Artikel: Use of odours by Cycloneda sanguinea to assess patch quality R. de Almeida Sarmento, M. Venzon, A. Pallini, E.E. Oliveira, A. Janssen in: Entomologia Experimentalis et Applicata, Vol. 124 (2007), p. 313-318 | |
| 695 | Artikel: Adaptation in a spider mite population after long-term evolution on a single host plant S. Magalhaes, J. Fayard, A. Janssen, D. Carbonell, I. Olivieri in: Journal of Evolutionary Biology, Vol. 20 (2007), p. 2016-2027 | |
| 696 | Hoofdstuk: The addition of non-pollen palynomorphs to pollen and spore analysis in Australia. E. Cook, B. van Geel, S. van der Kaars in: 2007 (2007), p. 78-79 | |
| 697 | Artikel: Reconstruction of hydrology, vegetation and past climate change in bogs using fungal microfossils D. Yeloff, D. Charman, B. van Geel, D.S. Mauquoy in: Review of Palaeobotany and Palynology, Vol. 146 (2007), p. 102-145 | |
| 698 | Artikel: Abduction at the interface of logic and philosophy of science J. van Benthem in: Theoria, Vol. 22 (2007), p. 271-273 | |
| 699 | Artikel: Regulation of microbial carbon, nitrogen and phosphrous transformations by temperature and moisture during decomposition in Calluna vulgaris litter M.J.M. van Meeteren, A. Tietema, J.W. Westerveld in: Biology and Fertility of Soils, Vol. 44 (2007), p. 103-112 | |
| 700 | Artikel: The production of N2O in Douglas fir litter as affected by anoxic conditions within litter particles and pores A. Tietema, G.E.M. van der Lee, W. Bouten, C. Rappoldt, J.M. Verstraten in: Soil Biology and Biochemistry, Vol. 39 (2007), p. 239-248 |
vorige