Publicatielijst
Faculteit der Natuurwetenschappen, Wiskunde en Informatica - 2005
1201 tot 1210 van 1504
1 ...
141 ...
291 ...
451 ...
601 ...
751 ...
901 ...
1051 ...
1181
1191
1201
1211
1221 ...
1351 ...
1501
| 1201 | Artikel: Diversity of Campylobacter jejuni Type I restriction-modification loci: induction of hsdS by exogenous DNA. W.G. Miller, B. Pearson, J.M. Wells, C.T. Parker, V.V. Kapitovnov, R.E. Mandrell in: Microbiology, Vol. 151 (2005), p. 337-351 | |
| 1202 | Artikel: Inducible expression of the essential response regulator YycF in S.pneumoniae modulates expression of genes involved in fatty acid biosynthesis and affects membrane composition. M.L. Mohedano, K. Overweg, A. de la Fuente, M. Reuter, F. Mulholland, P. Lopez, J.M. Wells in: Journal of Bacteriology, Vol. 187 (2005), p. 2357-2367 | |
| 1203 | Artikel: Comprehensive two-dimensional liquid chromatography for the characterization of functional acrylate polymers X. Jiang, A. van der Horst, V. Lima, P.J. Schoenmakers in: Journal of Chromatography A, Vol. 1076 (2005), p. 51-61 | |
| 1204 | Artikel: Stochastic theory of size exclusion chromatography: Peak shape analysis on single columns A. Felinger, L. Pasti, F. Dondi, M. van Hulst, P.J. Schoenmakers, M. Martin in: Analytical Chemistry, Vol. 77 (2005), p. 3138-3148 | |
| 1205 | Artikel: Poppe plots for size-exclusion chromatography S.T. Popovici, P.J. Schoenmakers in: Journal of Chromatography A, Vol. 1073 (2005), p. 87-91 | |
| 1206 | Artikel: Novel system for classifying chromatographic applications, exemplified by comprehensive two-dimensional gas chromatography and multivariate analysis V. van Mispelaar, J.G.M. Janssen, A.C. Tas, P.J. Schoenmakers in: Journal of Chromatography A, Vol. 1071 (2005), p. 229-237 | |
| 1207 | Artikel: Synthesis and characterization of telechelic polymethacrylates via RAFT polymerization V. Lima, X. Jiang, J. Brokken-Zijp, P.J. Schoenmakers, B. Klumperman, R. van der Linde in: Polym.Sci.: Part A: Polym.Chem., Vol. 43 (2005), p. 959-973 | |
| 1208 | Artikel: Comparison of the efficiency of microparticulate and monolithic capillary columns S. Eeltink, W.M.C. Decrop, G.P. Rozing, P.J. Schoenmakers, W.Th. Kok in: Journal of Separation Science, Vol. 27 (2005), p. 1431-1440 | |
| 1209 | Artikel: Band broadening in size-exclusion chromatography of polydisperse samples S.T. Popovici, W.Th. Kok, P.J. Schoenmakers in: Journal of Chromatography A, Vol. 1060 (2005), p. 237-252 | |
| 1210 | Artikel: Molar mass distributions by gradient liquid chromatography: predicting and tailoring selectivity F.P. Fitzpatrick, B. Staal, P.J. Schoenmakers in: Journal of Chromatography A, Vol. 1065 (2005), p. 219-229 |
vorige