Zoekopdracht:
faculteit: "FNWI" en publicatiejaar: "2004"
| Auteurs | O. Bossart, L. De Cola, S. Welter, G. Calzaferri | | Titel | Injecting electronic excitation energy into an artificial antenna system through an Ru2+ complex |
| Tijdschrift | Chemistry - A European Journal |
| Jaargang | 10 |
| Jaar | 2004 |
| Nummer | 22 |
| Pagina's | 5771-5775 |
| ISSN | 09476539 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Van 't Hoff Institute for Molecular Sciences (HIMS) |
| Trefwoorden | - |
| Samenvatting | The Ru2+ complex [Ru(bpy)2(bpy-ph4-Si(CH3)3)]2+ can be electrostatically bound to the negatively charged channel entrances of dye-loaded zeolite L crystals where it acts as a functional stopcock molecule. Impressive electronic triplet-singlet excitation energy transfer from the Ru2+ complex to the acceptor dye oxazine 1 (Ox1) located inside the channels can be observed when the donor molecule is selectively excited. Time-resolved luminescence experiments have been performed on the separate components and on the assembled donor-acceptor material. The luminescence lifetime of the Ru2+ complex attached to the zeolite is reduced by a factor of 30 when Ox1 acceptor molecules are present. The fluorescence decay of Ox1 incorporated in zeolite L is single exponential with a lifetime of 3 ns. The much longer lifetime in zeolite L than in solution is due to the fact, that the diethyl groups are sterically restricted when the dye is inside the host. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/161722
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|