Publicatielijst
Faculteit der Natuurwetenschappen, Wiskunde en Informatica - 2002
991 tot 1000 van 1632
1 ...
161 ...
321 ...
481 ...
651 ...
811 ...
971
981
991
1001
1011 ...
1141 ...
1301 ...
1461 ...
1631
| 991 | Artikel: A k-segments algorithm for finding principal curves J.J. Verbeek, N. Vlassis, B.J.A. Krose in: Pattern Recognition Letters, Vol. 23 (2002), p. 1009-1017 | |
| 992 | Artikel: A greedy EM algorithm for Gaussian mixture learning N. Vlassis, A. Likas in: Neural Processing Letters, Vol. 15 (2002), p. 77-87 | |
| 993 | Artikel: Supervised Dimension Reduction of Intrinsically Low-dimensional Data N. Vlassis, Y. Motomura, B.J.A. Krose in: NEURAL COMPUT, Vol. 14 (2002), p. 191-215 | |
| 994 | Artikel: Het ging Einstein om de geniale vonk J.A.E.F. van Dongen in: Folia Civitatis, Vol. 56 (2002), p. 15- | |
| 995 | Proefschrift: Techniques for understanding legacy software systems T. Kuipers (2002) | |
| 996 | Proefschrift: Choice quantification in process algebra S.P. Luttik (2002) | |
| 997 | Artikel: Solvent-based fatty alcohol synthesis using supercritical butane. Thermodynamic analysis D.S. Brands, E.K. Poels, A.C. Dimian, A. Bliek in: Journal of the American Oil Chemists' Society, Vol. 79 (2002), p. 75-83 | |
| 998 | Artikel: Solvent-based fatty alcohol synthesis using supercritical butane: Flowsheet analysis and process design D.S. Brands, K. Pontzen, E.K. Poels, A.C. Dimian, A. Bliek in: Journal of the American Oil Chemists' Society, Vol. 79 (2002), p. 85-91 | |
| 999 | Artikel: Assessing the removal of inorganic colloids and Cryptosporidium parvum from drinking water V. Gitis, R.C. Haught, R.M. Clark, G. Rothenberg in: Journal of Environmental Monitoring, Vol. 4 (2002), p. 244-248 | |
| 1000 | Artikel: Two-dimensional electron liquid with disorder in a weak magnetic field I. Boermistrov in: ZH EKSP TEOR FIZ+, Vol. 122 (2002), p. 150- |
vorige