Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2011"
| Auteurs | E. Berkhout, P. Berkhout, D. Webbink | | Titel | The effects of a Dutch high school curriculum reform on performance in and after higher education |
| Tijdschrift | Economist |
| Jaargang | 159 |
| Jaar | 2011 |
| Nummer | 1 |
| Pagina's | 41-61 |
| ISSN | 0013063X |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | This paper investigates the effect of a major reform in the final years of the two highest levels of Dutch secondary education. The reform focused on increasing active and independent learning and aimed to improve the match between secondary and higher education. We use data from six graduation cohorts from Dutch higher education and exploit the fact that two recent graduation cohorts contain both students that were treated with the new curriculum and students that were treated with the old curriculum. The effects of the curriculum change have been estimated by using a difference-in-differences approach for matched samples of treated and untreated graduates. We find that the reform had no effect on student performance and labour market outcomes. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/434441
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|