Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2011"
| Auteurs | C. Cakmakli, D. van Dijk | | Titel | Getting the most out of macroeconomic information for predicting stock returns and volatility |
| Uitgever | Universiteit van Amsterdam |
| Plaats | Amsterdam |
| Jaar | 2011 |
| Pagina's | 62 |
| Serietitel | UvA - Econometrics discussion paper |
| Serienummer | 2011/10 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | This paper documents that factors extracted from a large set of macroeconomic variables bear useful information for predicting monthly US excess stock returns and volatility over the period 1980-2005. Factor-augmented predictive regression models improve upon both benchmark models that only include valuation ratios and interest rate related variables, and possibly individual macro variables, as well as the historical average excess return. The improvements in out-of-sample forecast accuracy are both statistically and economically significant. The factor-augmented predictive regressions have superior market timing ability and volatility timing ability, while a mean-variance investor would be willing to pay an annual performance fee of several hundreds of basis points to switch from the predictions offered by the benchmark models to those of the factor-augmented models. An important reason for the superior performance of the factor-augmented predictive regressions is the stability of their forecast accuracy, whereas the benchmark models suffer from a forecast breakdown during the 1990s. |
| Soort document | Rapport |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/435706
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|