Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2009"
| Auteurs | M. Anufriev, V. Panchenko | | Titel | Asset prices, traders’ behavior and market design |
| Tijdschrift | Journal of Economic Dynamics & Control |
| Jaargang | 33 |
| Jaar | 2009 |
| Nummer | 5 |
| Pagina's | 1073-1090 |
| ISSN | 01651889 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | The dynamics of a financial market with heterogeneous agents are analyzed under different market architectures. We start with a tractable behavioral model under Walrasian market clearing and simulate it under different trading protocols. The key behavioral feature of the model is the switching by agents between simple forecasting rules on the basis of a fitness measure. By analyzing the dynamics under order-driven protocols we show that the behavioral and structural assumptions of the model are closely intertwined. The high responsiveness of agents to a fitness measure causes excess volatility, but the frictions of the order-driven markets may stabilize the dynamics. We also analyze and compare allocative efficiency and time series properties under different protocols.
Keywords: Asset pricing model; Heterogeneous beliefs; Learning; Trading protocols; Market architecture
JEL classification codes: G12; D44; D61; C62 |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/333876
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|