Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2008"
| Auteurs | F. de Jong, J. Driessen, O. van Hemert | | Titel | Hedging house price risk: Portfolio choice with housing futures |
| Jaar | 2008 |
| Pagina's | 47 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Amsterdam Business School Research Institute (ABS-RI) |
| Samenvatting | We assess the economic benefits of having access to housing futures for homeowning investors, using a model for the portfolio choice between stocks, bonds of various maturity, different mortgage types, and housing futures. We compare the utility gains of housing futures with the economic benefits of two other important housing-related portfolio decisions: (i) incorporating the housing exposure in financial portfolio choice and (ii) mortgage choice. Our analysis indicates that the portfolio implications and welfare improvements of the housing futures are small. This is due to (i) the large remaining idiosyncratic house price risk which cannot be hedged using city-level housing futures and (ii) an offsetting speculative demand for housing futures. |
| Soort document | Rapport |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/302046
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|