Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2008"
| Auteurs | K. Antonio, J. Beirlant | | Titel | Issues in claims reserving and credibility: a semiparametric approach with mixed models |
| Tijdschrift | The Journal of Risk and Insurance |
| Jaargang | 75 |
| Jaar | 2008 |
| Nummer | 3 |
| Pagina's | 643-676 |
| ISSN | 00224367 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | Using the statistical methodology of semi-parametric regression and its connection with mixed models, this article revisits smoothing models for loss reserving and credibility. Apart from the flexibility inherent to all semiparametric methods, advantages of the semiparametric approach developed here are threefold. First, a Bayesian implementation of these smoothing models is relatively straightforward and allows simulation from the full predictive distribution of quantities of interest. Second, because the constructed models have an interpretation as (generalized) linear mixed models ((G)LMMs), standard statistical theory and software for (G)LMMs can be used. Third, more complicated data sets, dealing, for example, with quarterly development in a reserving context, heavy tails, semi-continuous data, or extensive longitudinal data, can be modeled within this framework. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/294592
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|