Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2007"
| Auteurs | H. Oosterbeek, R. Sloof, J.H. Sonnemans | | Titel | Promotion rules and skill acquisition: an experimental study |
| Tijdschrift | Economica |
| Jaargang | 74 |
| Jaar | 2007 |
| Pagina's | 259-297 |
| ISSN | 00130427 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | Standard economic theory identifies a trade-off between up-or-stay and up-or-out promotion rules. Up-or-stay never wastes the skills of those not promoted but may provide insufficient incentives to invest in skills. Up-or-out can always induce investment in skill acquisition but may waste the skills of those not promoted. The paper reports an experiment designed to study this trade-off. Under up-or-out, parties behave almost exactly as theory predicts. But under up-or-stay (and stay-or-stay), results differ markedly from theoretical predictions. In that case workers invest rather frequently, although the prediction is that they would not. These deviations can be explained by various reciprocity mechanisms. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/328284
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|