Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2006"
| Auteur | J.G. de Gooijer | | Titel | Detecting change-points in multidimensional stochatic processes |
| Tijdschrift | Computational Statistics and Data Analysis |
| Jaargang | 51 |
| Jaar | 2006 |
| Nummer | 3 |
| Pagina's | 1892-1903 |
| ISSN | 01679473 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | A general test statistic for detecting change-points in multidimensional stochastic processes with unknown parameters is proposed. The test statistic is specialized to the case of detecting changes in sequences of covariance matrices. Large-sample distributional results are presented for the test statistic under the null hypothesis of no-change. The finite-sample properties of the test statistic are compared with two other test statistics proposed in the literature. Using a binary segmentation procedure, the potential of the various test statistics is investigated in a multidimensional setting both via simulations and the analysis of a real life example. In general, all test statistics become more effective as the dimension increases, avoiding the determination of too many 'incorrect' change-point locations in a one-dimensional setting. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/224856
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|