Zoekopdracht:
faculteit: "FEB" en publicatiejaar: "2004"
| Auteurs | M. Decamps, A. DeSchepper, M.J. Goovaerts | | Titel | Applications of delta-functions perturbation to the pricing of derivative securities |
| Tijdschrift | Physica. A : Statistical Mechanics and its Applications |
| Jaargang | 342 |
| Jaar | 2004 |
| Nummer | 3-4 |
| Pagina's | 677-692 |
| ISSN | 03784371 |
| Faculteit | Faculteit Economie en Bedrijfskunde |
| Instituut/afd. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Samenvatting | In the recent econophysics literature, the use of functional integrals is widespread for the calculation of option prices. In this paper, we extend this approach in several directions by means of -function perturbations. First, we show that results about infinitely repulsive -function are applicable to the pricing of barrier options. We also introduce functional integrals over skew paths that give rise to a new European option formula when combined with -function potential. We propose accurate closed-form approximations based on the theory of comonotonic risks in case the functional integrals are not analytically computable. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/160334
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|