Query:
faculty: "FEB" and publication year: "2007"
| Authors | F. Englmaier, P. Guillen, L. Llorente, A.M. Onderstal, R. Sausgruber | | Title | The Chopstick Auction: A Study of the Exposure Problem in Multi-Unit Auction |
| Year | 2007 |
| Title series | CESIFO WORKING PAPER |
| Series number | 1782 |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Keywords | chopstick auction; exposure problem; laboratory experiment; second-price sealedbid auction |
| Abstract | Multi-unit auctions are sometimes plagued by the so-called exposure problem. In this paper, we analyze a simple game called he 'chopstick auction' in which bidders are confronted with the exposure problem. We analyze the chopstick auction with incomplete information both in theory and in a laboratory experiment. In theory, the chopstick auction has an efficient equilibrium and is revenue equivalent with the second-price sealed-bid auction in which the exposure problem is not present. In the experiment, however, we find that the chopstick auction is slightly less efficient but yields far more revenue than the second-price sealed-bid auction and that it yields more [the same] revenue if bidders are inexperienced [experienced]. |
| Document type | Report |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/279037
Contact us about this recordNotify a colleague
Add to bookbag
|