Query:
faculty: "FEB" and publication year: "2007"
| Authors | I. Chaieb, V. Errunza | | Title | International asset pricing under segmentation and PPP deviations |
| Journal | Journal of Financial Economics |
| Volume | 86 |
| Year | 2007 |
| Issue | 2 |
| Pages | 543-578 |
| ISSN | 0304405X |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Amsterdam Business School Research Institute (ABS-RI) |
| Abstract | We analyze the impact of both purchasing power parity (PPP) deviations and market segmentation on asset pricing and investor's portfolio holdings. The freely traded securities command a world market risk premium and an inflation risk premium. The securities that can be held by only a subset of investors command two additional premiums: a conditional market risk premium and a segflation risk premium. Our model is empirically supported with important implications for tests of international asset pricing. |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/311986
Contact us about this recordNotify a colleague
Add to bookbag
|