Query:
faculty: "FEB" and publication year: "2004"
| Author | J. Tuinstra | | Title | A price adjustment process in a model of monopolistic competition |
| Journal | International Game Theory Review |
| Volume | 6 |
| Year | 2004 |
| Issue | 3 |
| Pages | 417-442 |
| ISSN | 02191989 |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Abstract | We consider a price adjustment process in a model of monopolistic competition. Firms have incomplete information about the demand structure. When they set a price they observe the amount they can sell at that price and they observe the slope of the true demand curve at that price. With this information they estimate a linear demand curve. Given this estimate of the demand curve they set a new optimal price. We investigate the dynamical properties of this learning process. We find that, if the cross-price effects and the curvature of the demand curve are small, prices converge to the Bertrand-Nash equilibrium. The global dynamics of this adjustment process are analyzed by numerical simulations. By means of computational techniques and by applying results from homoclinic bifurcation theory we provide evidence for the existence of strange attractors. |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/160294
Contact us about this recordNotify a colleague
Add to bookbag
|