Query:
faculty: "FEB" and publication year: "1992"
| Authors | R.M.W.J. Beetsma, R. van der Ploeg | | Title | Exchange rate bands and optimal monetary accommodation under a dirty float |
| Publisher | University of Amsterdam (UvA) - University of Tilburg |
| Place | Amsterdam, Tilburg |
| Year | 1992 |
| Title series | CEPR Discussion Paper |
| Series number | 725 |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Keywords | Foreign exchange; Monetary policy |
| Abstract | This paper studies regimes of managed exchange rates for a small open economy with an integrated capital market, rational expectations in financial markets, sluggish nominal wages and prices, and supply shocks that follow a Brownian motion. Each regime can be characterized by the degree to which price shocks are accommodated and the width of the exchange rate band. Special cases of monetary accommodation are a peg, a clean float and a PPP exchange rate rule. First, the optimal degree of monetary accommodation of price shocks is analyzed when there is no exchange rate band. Second, the effects of exchange rate bands and the accompanying inframarginal interventions are examined when allowance is made for intramarginal interventions as well. |
| Document type | Report |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/106818
Contact us about this recordNotify a colleague
Add to bookbag
|